Thorne Accounting Price List
Property Investor Prices |
Incl GST |
Excl GST |
| Personal ownership of 1 rental property | $598 | $520 |
| Per additional rental property | $207 | $180 |
| Company/trust ownership of 1 rental property | $713 | $620 |
| Per additional rental property | $207 | $180 |
|
Extra charge if GST registered |
$230 | $200 |
Example 1: A look through company with 2 residential rental properties is $920 ($800 plus gst)
Example 2: 1 residential rental property in joint names is $598 ($520 plus gst)
Example 3: Compete records provided for a trust with 1 commercial rental property is $943 ($820 plus gst)
Please contact us if you are unsure of which price category you might come under or if you would like us to provide you with a written quote.
The above prices include financial statements, tax returns (including personal tax returns), any phone calls or emails for a full tax year and one meeting. The only extra costs are listed below under "General Prices".
General Prices |
Incl GST |
Excl GST |
|
Initial Phone Consultation |
Free | |
| Initial Meeting including Summary Letter (this fee is then deducted from your first annual fee) | $92 | $80 |
| Company incorporation and LTC/GST registration | $299 | $260 |
| Special tax code application | $92 | $80 |
| Annual gifting for family trust | $92 | $80 |
| Filing of Companies Office annual return | $92 | $80 |
| Specialised tax advice letter | POA | |
| Assistance with IRD tax audit | POA |
Small Business Prices |
Incl GST |
Excl GST |
| We will only consider taking on your small business if you also have property investments. | ||
| Small business price rate | $920 - $1,610 | $800 - $1,400 |
| As a general guide: | ||
| Xero accouting software being used | $920 - $1,150 | $800 - $1,000 |
| One owner-operator with no employees | $920 - $1,150 | $800 - $1,000 |
| One owner-operator with a few employees | $1,380 | $1,200 |
| Two owner-operators with no employees | $1,380 | $1,200 |
| One or Two owner-operators with a few employees | $1,610 | $1,400 |


